Brisk Cylinder Head Manufacturer Spark Plug Recommendations
CYLINDER HEAD MANUFACTURER | SPEC SHEET SPARK PLUG RECOMMENDATION | BRISK SPARK PLUG PART NUMBERS |
AIR FLOW RESEARCH |
||
205cc LS1 Mongoose Street Head | AC 41-974 Platinum | GR15YS, GOR15LGS, GR15ZC, GOR15YTE |
225cc LS1 Mongoose Strip Head | AC 41-974 Platinum | GR15YS, GOR15LGS, GR15ZC, GOR15YTE |
180cc SBC Street Head | AC FR3LS | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
180cc LT1 Street Head | AC FR3LS | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
195cc SBC Street Head | AC FR3LS | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
195cc LT4 Street Head | AC FR3LS | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
305/315/325/335/345/357cc Magnum BBC | CHA C59C,AUT 3932 | D10S, DO10LGS-T (index free plug) |
165/185cc SBF Outlaw Street Heads | AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
205/224cc SBF Outlaw Race Heads | AUT 3922 | DR14YS, or DR14S (non-projected tip) |
165/185cc SBF Street/Strip Outlaw Heads | AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
BRODIX |
||
BBC,Big Brodie Series | NGK B9ES | gas L11SL, L10SL Alcohol |
C.A.R.B. Legal Heads | CHA 14YC or AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
DART | ||
Big Chief, All | .750" reach,gasket,CHA C57C/C57YC | D08S, DO10LGS-T (index free plug) |
Big M- Head | .750" reach,gasket,CHA C59C/C59YC Street RC12YC | D10S ,Street app. DR15YS |
Ford 20 Degree | .750" reach,gasket,CHA C59C/C59YC | D10S, DO10LGS-T (index free plug) |
Iron Eagle,308cc&345cc BBC | .750" reach,gasket,CHA C59C/C59YC Street RC12YC | D10S ,Street app. DR15YS |
Iron Eagle,23 Degree,180,200,215,230cc SBC | Angle or Straight,460"Reach,Tapered Seat, CHA V59C/V59YC | H08S, HO11LGS-T (index free plug) |
Iron Eagle S/S | Straight,460"Reach, Tapered Seat, CHA RV12YC/AQC R44TS | HR17YTE (stubby), HOR15LGS, HR14YS |
Little Chief, 11 Degree SBC Head | CHA C57C/C57YC | D08S, DO10LGS-T (index free plug) |
Pro 1, 23 Degree SBC&BBC all cc's | CHA C59C/C59YC | D10S, DO10LGS-T (index free plug) |
Race Series,220cc SBC Head | CHA C59C/C59YC | D10S, DO10LGS-T (index free plug) |
Race Series,18 Degree BBC Head | CHA C57C/C57YC | D08S, DO10LGS-T (index free plug) |
EDELBROCK | ||
All Except Flathead | DR15YS, DOR15LGS,DR15ZC, DOR15YTE | |
FORD RACING PERFORMANCE PARTS |
||
GT-40 "Turbo-Swirl" Alum.Cyl Heads | DR14YS, DOR14LGS, DR14ZC | |
GT-40X "Turbo-Swirl" Alum Cyl Heads | DR14YS, DOR14LGS, DR14ZC | |
"Sportsman" Short Track Cast Iron Cyl Heads | HR14YS, HOR14LGS, HO14LGS | |
"Z" Aluminum Heads | DOR15LGS | |
Robert Yates Alum. Cyl Heads | L- style sparkplug (13/16hex, 14mm, gasket) | |
"High Port" Yates Head | L- style sparkplug (13/16hex, 14mm, gasket) | |
High Port Head for all out Performance | L- style sparkplug (13/16hex, 14mm, gasket) | |
Super Cobra Jet Cylinder Heads | DR14YS, DOR14LGS, DR14ZC | |
PRO TOPLINE | ||
Iron Lightning, Pro Lightning | CHA V55C,V57C | H08S, HO11LGS-T (index free plug) |
Other | CHA C55C,C57C | D08S, DO10LGS-T (index free plug) |
TRICK FLOW |
||
Track Heat Alum.Cyl. Heads for SB Ford | AC FR3LS, AUT 3924, NGK 7373 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
18 Degree Alum. Heads for SB Chevy | CHA C57C, NGK R5671A-10 | D08S, DO10LGS-T (index free plug) |
23 Degree Alum. Heads for SB Chevy 175, 195 | AC FR3LS, AUT 3924, NGK FR5, CHA RC | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
R-Series Cyl. Head for BB Chevy | AUT 3922 | DR14YS, DOR14LGS, DR14ZC |
GenX 205, 215, 220, 225, 235, 245, 255; GM LS | NGKTR6 | GR14YS, GOR14LGS, GOR14LGS-T |
GenX 185, 195; GM LS | ||
- chamber volume M54: 54 cc (CNC-profiled) | NGKTR6 | GR14YS, GOR14LGS, GOR14LGS-T |
- chamber volume 10: 62 cc (Standard) | FR5 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
Power Oval 280 for BB Chevy | AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
Power Port 320, 360 for BB Chevy | AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
Twisted Wedge 185, 195 - Ford 4.6L, 5.4L; 2 Valve | SP- 432 | GR15YS, GOR15LGS, GR15ZC, GOR15YTE |
Power Port Cleveland 195, 225 Ford351C, 351M/400, Clevor | AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
Twisted Wedge Track Heat 170, 185, 205 for SB Ford | AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
High Port 192, 225, 240 for SB Ford | AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
Power Port 290, 325, A460 340, 360 for Ford 429/460 | AUT 3924 | DR15YS, DOR15LGS,DR15ZC, DOR15YTE |
WORLD | ||
Windsor Jr | HR14YS, HOR14LGS, HO14LGS | |
Windsor Jr. Lite | DR15YS, DR14YS, DOR14LGS, DR14ZC | |
Windsor Sr. Lite | DR15YS, DR14YS, DOR14LGS, DR14ZC | |
Roush 200 Cast Iron | HR14YS, HOR14LGS, HO14LGS | |
Torquer 440 Aluminum | D10S, DO10LGS-T (index free plug),D08S | |
Sportsman II Lite | DR15YS, DR14YS, DOR14LGS, DR14ZC | |
S/R | HR17YTE (stubby), HOR15LGS, HR14YS | |
S/R Torquer | HR17YTE (stubby), HOR15LGS, HR14YS | |
Sportsman II | HR17YTE (stubby), HOR15LGS, HR14YS | |
Motown 205/220 | HR17YTE (stubby), HOR15LGS, HR14YS | |
Motown 220 Lite | DR15YS, DR14YS, DOR14LGS, DR14ZC | |
Merlin II Oval & Rect. Port | HR17YTE (stubby), HOR15LGS, HR14YS | |
320cc &345cc Merlin | DR15YS, DR14YS, DOR14LGS, DR14ZC | |
WARNING: Cross reference is provided for convenience only! | ||
Prior installation please confirm spark plug recommendation | ||
with cyl. Head manufacturer and/or engine builder/tuner |