FIND THE right spark plug FOR YOUR RIDE

Brisk Racing Premium LGS Spark Plugs

Premium Lamborghini Design, high energy surface discharge, ideal spark position for ignition, patented firing design with integrated grounds, silver center electrode

Brisk Premium LGS spark plug has been developed after two-year cooperation with Lamborghini Morori Marini. Brisk Premium LGS spark plug utilizes extremely long glide-spark and massive integrated side electrode. Massive integrated side electrode ensures superior heat removal from active part of the spark plug even in the most extreme conditions, therefore eliminating electrode burn off seen on conventional spark plugs in race applications. Extremely long glide spark (almost 3mm) protrudes deep into combustion chamber, carries more potential charge and is unshielded by the conventional side ground electrode. The air and fuel mixture is ignited by the Brisk Premium LGS spark plug more spontaneously and flame front spread is unrestricted and more uniform.

spark plug-brisk

Spark gap enabling surface flashover (extreme long) with the possibility of spark-over around full circumference 360°. Ignition spark will jump always at point of highest fuel concentration. Substantially higher flame propagation rate in the initial phase of flame propagation in the combustion chamber enables superior fuel energy utilization. The combustion velocity in conjunction with knock sensor assures engine-power increase. The spark gap of spark plugs BRISK PREMIUM "LGS" is protruded deep into combustion chamber.

Key Benefits and Applications
  • High-Potential Semi-Surface Discharge = MORE POWER
  • Discharge at Point of Richest Misture in 360 Degrees Perimeter 
  • Patented Firing Tip Design - No Indexing 
  • Retracted Integrated Ground Electrodes
  • Silver Center Electrode - Best Thermal and Electrical Conductor
Properties of Materials
Material Thermal Conductivity
W/(m•K)
Electrical Conductivity
MS/m
Silver 407 66
Copper 384 57
Gold 310 45
Iridium 147 18
Platinum 70 10
Nickel 59 10
PART NUMBER ELECTRODE GAP SEAT HEX SIZE THREAD REACH THREAD DIAMETER TORQUE SPEC
AAOR10LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 10 mm x 1.00 7.2 - 8.7 FT LBS 
AOR10LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 10 mm x 1.00 7.2 - 8.7 FT LBS
AOR12LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 10 mm x 1.00 7.2 - 8.7 FT LBS
AOR14LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 10 mm x 1.00 7.2 - 8.7 FT LBS
BOR10LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 12 mm x 1.25 10.8 - 14.5 FT LBS
BOR12LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 12 mm x 1.25 10.8 - 14.5 FT LBS
BOR14LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 12 mm x 1.25 10.8 - 14.5 FT LBS
COR10LGS STANDARD GASKET 16mm (5/8") 26.5 mm (1.05") 10 mm x 1.00 7.2 - 8.7 FT LBS
COR12LGS STANDARD GASKET 16mm (5/8") 26.5 mm (1.05") 10 mm x 1.00 7.2 - 8.7 FT LBS
DO10LGS-T STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14mm x 1.25 18-21.5 FT LBS
DOR08LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
DOR11LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
DOR12LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
DOR12LGS-T STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
DOR14LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
DOR14LGS-T STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
DOR15LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
DOR15LGS-T STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
DOR17LGS STANDARD GASKET 16mm (5/8") 19 mm (3/4") 14 mm x 1.25 18 - 21.5 FT LBS
EOR14LGS STANDARD GASKET 16mm (5/8") 26.5mm (1") 14 mm x 1.25 18 - 21.5 FT LBS
EOR15LGS STANDARD GASKET 16mm (5/8") 26.5mm (1") 14 mm x 1.25 18 - 21.5 FT LBS
GO11LGS-T STANDARD TAPERED 16mm (5/8") 18 mm (.708") 14 mm x 1.25 7.2 -14.5 FT LBS
GOR14LGS STANDARD TAPERED 16mm (5/8") 17.5mm (.708") 14 mm x 1.25 7.2 -14.5 FT LBS
GOR14LGS-T REDUCED TAPERED 16mm (5/8") 17.5mm (.708") 14 mm x 1.25 7.2 -14.5 FT LBS
GOR15LGS STANDARD TAPERED 16mm (5/8") 17.5mm (.708") 14 mm x 1.25 7.2 -14.5 FT LBS
GOR15LGS-T REDUCED TAPERED 16mm (5/8") 17.5mm (.708") 14 mm x 1.25 7.2 -14.5 FT LBS
GOR17LGS STANDARD TAPERED 16mm (5/8") 17.5mm (.708") 14 mm x 1.25 7.2 -14.5 FT LBS
HO11LGS-T  STANDARD TAPERED 16 mm (5/8") 12.7mm (1/2") 14 mm x 1.25 7.2-14.5 FT LBS
HOR11LGS STANDARD  TAPERED 16 mm (5/8") 12.7mm (1/2") 14 mm x 1.25 7.2-14.5 FT LBS
HO12LGS STANDARD  TAPERED 16 mm (5/8") 12.7mm (1/2") 14 mm x 1.25 7.2-14.5 FT LBS
HOR12LGS  STANDARD TAPERED 16 mm (5/8") 12.7mm (1/2") 14 mm x 1.25 7.2-14.5 FT LBS
HOR14LGS STANDARD TAPERED 16mm (5/8") 11.2mm (7/16") 14 mm x 1.25 7.2 -14.5 FT LBS
HOR15LGS STANDARD TAPERED 16mm (5/8") 11.2mm (7/16") 14 mm x 1.25 7.2 -14.5 FT LBS
HOR17LGS STANDARD TAPERED 16mm (5/8") 11.2mm (7/16") 14 mm x 1.25 7.2 -14.5 FT LBS
LOR12LGS STANDARD GASKET 21mm (13/16") 19 mm (3/4") 14 mm x 1.25 18 -21.5 FT LBS
LOR14LGS STANDARD GASKET 21mm (13/16") 19 mm (3/4") 14 mm x 1.25 18- 21.5 FT LBS
LOR15LGS STANDARD GASKET 21mm (13/16") 19 mm (3/4") 14 mm x 1.25 18 -21.5 FT LBS
LOR17LGS STANDARD GASKET 21mm (13/16") 19 mm (3/4") 14 mm x 1.25 18 -21.5 FT LBS
MOR12LGS STANDARD GASKET 14mm (9/16") 26.1mm (1.05") 12 mm x 1.25 18-21.5 FT LBS
MOR14LGS STANDARD GASKET  14mm  26.1mm (1.05") 12 mm x 1.25 18-21.5 FT LBS
NAOR10LGS STANDARD GASKET 16mm (5/8") 12.7mm (1/2") 10 mm x 1.00 7.2 -8.7 FT LBS
NAOR12LGS STANDARD GASKET 16mm (5/8") 12.7mm (1/2") 10 mm x 1.00 7.2 -8.7 FT LBS
NAOR14LGS STANDARD GASKET 16mm (5/8") 12.7mm (1/2") 10 mm x 1.00 7.2 -8.7 FT LBS
NOR12LGS STANDARD GASKET 21mm (13/16") 12.7mm (1/2") 14 mm x 1.25 18 - 21.5 FT LBS
NOR14LGS STANDARD GASKET 21mm (13/16") 12.7mm (1/2") 14 mm x 1.25 18 -21.5 FT LBS
NOR15LGS STANDARD GASKET 21mm (13/16") 12.7mm (1/2") 14 mm x 1.25 18 -21.5 FT LBS
ROR12LGS-T REDUCED TAPERED 16mm (5/8") 25 mm (.98") 14 mm x 1.25 7.2 -14.5 FT LBS
ROR14LGS STANDARD TAPERED 16mm (5/8") 25mm (.98") 14 mm x 1.25 7.2 -14.5 FT LBS
ROR15LGS STANDARD TAPERED 16mm (5/8") 25mm (.98") 14 mm x 1.25 7.2 -14.5 FT LBS
/** BELOW CODES STARING FOR YMM TEMPLATE **/ /** END CODES **/